Graduate Course Syllabi
Select Term:
- 2023 Spring Class Syllabi
- 2022 Summer Class Syllabi
- 2021 Fall Class Syllabi
- 2016 Spring Class Syllabi
- 2016 Summer Class Syllabi
- 2023 Fall Class Syllabi
- 2017 Spring Class Syllabi
- 2017 Summer Class Syllabi
- 2017 Fall Class Syllabi
- 2018 Spring Class Syllabi
- 2018 Summer Class Syllabi
- 2018 Fall Class Syllabi
- 2019 Spring Class Syllabi
- 2019 Summer Class Syllabi
- 2019 Fall Class Syllabi
- 2020 Spring Class Syllabi
- 2020 Summer Class Syllabi
- 2021 Fall Class Syllabi
- 2022 Spring Class Syllabi
- Summer 2023 Syllabi
- Major 22
- Syllabi Archive
2023 Spring Class Syllabi
Course Syllabus | Course Name | Instructor |
---|---|---|
AEB6301 | Food Wholesale/Retail Mkt | Chen |
AEB6385 | Manage Strat Agribus | Savchenko |
AEB6553 | Elem of Econometrics | Gao |
AEB6675 | International Agribu Market | Fang |
AEB6933 | Regional Economic Modeling | Ferreira |
AEB6933 | Experimental Economics | Gars |
AEB7108 | MicroeconTheory 2 | Gao |
AEB7240 | Macroecon Theory 2 | Seale |
AEB7571 | Econometric Methods 1 | Ward |
AEB6933 | Econometric Methods 2 | Seale |
Course Syllabus | Course Title | Instructor |
---|---|---|
AEB5757 | Strategic Agribusiness Human Resources Management | Clark |
Course Syllabus | Course Name | Instructor |
---|---|---|
AEB6106 | Microecon Prin/Anlys | Grogan |
AEB6183 | Agribus Risk Mngmt | Lai |
AEB6225 | Pub Polcy/Agribus Firm | Kropp |
AEB6933 | Applied Valuation Methods | Gao |
AEB7453 | Natural Resource Economics | Grogan |
AEB7571 | Econometric Methods I | Moss |
AEB7979 | Advanced Research | |
AEB7980 | Doctoral Research |
Course Syllabus | Course Name | Instructor |
---|---|---|
AEB6183 | Agrubus Risk Mgmt | |
AEB6553 | Elem of Econometrics | |
AEB6675 | International Agribus Mktg | |
AEB6817 | Survey Research Method Econ | |
AEB6933 | Welfare Economics & Trade Policy | |
AEB6933 | Labor Economics | |
AEB7108 | MicroeconTheory 2 | |
AEB7240 | Macroecon Theory 2 | Seale |
AEB7373 | Consumer Demand/Anayl | Seale |
AEB7572 | Econometric Methods 2 |
Course Syllabus | Course Name | Instructor |
---|---|---|
AEB 5188 | Economics Agribusiness | Juang |
AEB 5516 | Quant Methods Agribusiness | Heng |
Course Syllabus | Course Name | Instructor |
---|---|---|
AEB 5188 | Economics Agribus | Ward |
AEB5326 | Agribus Financial Mgt | Trejo-Pech |
AEB 6106 | Microecon Prin/Anlys | Grogan |
AEB 6183 | Agribus Risk Mngmt | Lai |
AEB 6817 | Surv Resrch Meth Econ | Kassas |
AEB7184 | Production Economics | Moss |
AEB 7333 | Applied Valuation Methods | Gao |
AEB7504 | Math Stats for Applied Econ | Moss |
AEB 7573 | Applied Microeconometrics | Mullally |
Course Syllabus | Course Name | Instructor |
---|---|---|
AEB6183 | Agrubus Risk Mgmt | |
AEB6553 | Elem of Econometrics | |
AEB6675 | International Agribus Mktg | |
AEB6933 | Welfare Economics & Trade Policy | Schmitz |
AEB7108 | MicroeconTheory 2 | |
AEB7240 | Macroecon Theory 2 | Seale |
AEB7373 | Consumer Demand/Anayl | |
AEB7572 | Econometric Methods 2 | Onel |
Course Syllabus | Course Name | Instructor |
---|---|---|
AEB 5188 | Economics Agribusiness | Avila |
AEB 5516 | Quant Methods Agribusiness | Chen |
Course Syllabus | Course Name | Instructor |
---|---|---|
AEB5326 | Microeconomic Principles/Analysis | Farnsworth |
AEB6106 | Microeconomic Principles/Analysis | Grogan |
AEB6183 | Agribusiness Risk Management | Weldon |
AEB6225 | Public Policy and the Agribusiness Firms | Kropp |
AEB6905 | Problems in Food and RES ECON | Staff |
AEB6933 | Applied Valuation Methods | Gao |
AEB6933 | Econ Dev in Latin America | Useche |
AEB6933 | Mathematical Optimization and Economic Analysis | Stefanou |
AEB7184 | Production Economics | Moss |
AEB7453 | Natural Resource Economics | Grogan |
AEB7571 | Econometric Methods I |
Course Syllabus | Course Name | Instructor |
---|---|---|
AEB6385 | MANAGE STRAT AGRIBUS | |
AEB6553 | Elem of Econometrics | |
AEB6675 | International Agribus Mktg | |
AEB6933 | LABOR ECONOMICS | Mullally |
AEB6933 | Trade Policy & Welfare Economics | |
AEB7108 | MicroeconTheory 2 | |
AEB7240 | Macroecon Theory 2 | Seale |
AEB7373 | Consumer Demand/Anayl | |
AEB7572 | Econometric Methods 2 |
Course Syllabus | Course Name | Instructor |
---|---|---|
AEB 6933 | Advanced Econometrics | Useche |
AEB 5188 | Economics of Agribusiness | TBA |
AEB 5516 | Quant Methods Agribusiness | TBA |
Course Syllabus | Course Name | Instructor |
---|---|---|
AEB5326 | Microeconomic Principles/Analysis | Farnsworth |
AEB6106 | Microeconomic Principles/Analysis | Grogan |
AEB6183 | Agribusiness Risk Management | Weldon |
AEB6225 | Public Policy and the Agribusiness Firms | Moss |
AEB6905 | Problems in Food and RES ECON | Staff |
AEB6933 | Advanced Econometrics | Mcarthur |
AEB7184 | Production Economics | |
AEB7571 | Econometric Methods I |
Course Syllabus | Course Name | Instructor |
---|---|---|
AEB6385 | MANAGE STRAT AGRIBUS | |
AEB6553 | Elem of Econometrics | |
AEB6675 | International Agribus Mktg | |
AEB6817 | SURV RESRCH METH ECON | Kassas |
AEB6933 | Environmental Economics | Bi |
AEB6933 | Trade Policy & Welfare Economics | |
AEB6933 | ECON DEV LAT AM | Useche |
AEB7108 | MicroeconTheory 2 | |
AEB7240 | Macroecon Theory 2 | Seale |
AEB7373 | Consumer Demand/Anayl | |
AEB7572 | Econometric Methods 2 |
Course Syllabus | Course Name | Instructor |
---|---|---|
AEB5326 | Microeconomic Principles/Analysis | Farnsworth |
AEB5516 | Agribusiness Financial Management | Sharp |
AEB6106 | Microeconomic Principles/Analysis | Grogan |
AEB6183 | Agribusiness Risk Management | Lai |
AEB6225 | Public Policy and the Agribusiness Firms | Moss |
AEB6905 | Problems in Food and RES ECON | Staff |
AEB6933 | Applied Valuation Methods | Morgan / Gao |
AEB6933 | Mathematical Optimization & Econ Analysis | Stefanou |
AEB6933 | Special Topics | Useche |
AEB6942 | Advanced Applications in Agribusiness | Staff |
AEB6971 | Masters Research | Staff |
AEB7184 | Production Economics | Moss |
AEB7453 | Natural Resource Economics | Grogan |
AEB7571 | Econometric Methods I | Moss |
AEB7979 | Advanced Research | Staff |
AEB7980 | Doctoral Research | Staff |
Course Syllabus | Course Name | Instructor |
---|---|---|
AEB6385 | MANAGE STRAT AGRIBUS | Olesya Savchenko |
AEB6553 | Elem of Econometrics | Gao |
AEB6675 | International Agribus Mktg | Farnsworth |
AEB6817 | SURV RESRCH METH ECON | Kassas |
AEB6933 | Environmental Economics | Bi |
AEB6933 | Trade Policy & Welfare Economics | Schmitz |
AEB6933 | ECON DEV LAT AM | Useche |
AEB7108 | MicroeconTheory 2 | |
AEB7240 | Macroecon Theory 2 | Seale |
AEB7373 | Consumer Demand/Anayl | |
AEB7572 | Econometric Methods 2 | Onel |
Course Syllabus | Course Title | Instructor |
---|---|---|
AEB5188 | Economics in Agribus | Clark |
AEB5516 | Quant Meth in Agribus | Sharp |
Course Syllabus | Course Name | Instructor |
---|---|---|
AEB6106 | Microecon Prin/Anlys | Grogan |
AEB6183 | Agribus Risk Mngmt | Lai |
AEB6225 | Pub Polcy/Agribus Firm | Kropp |
AEB6933 | Applied Valuation Methods | Gao |
AEB7453 | Natural Resource Economics | Grogan |
AEB7571 | Econometric Methods I | Moss |
AEB7979 | Advanced Research | |
AEB7980 | Doctoral Research |
Course Syllabus | Course Name | Instructor |
---|---|---|
AEB6553 | Elem of Econometrics | Gao |
AEB6817 | SURV RESRCH METH ECON | Kassas |
AEB6905 | Prob Food and Res Econ | |
AEB6933PANL | Panel Data Econometrics-PANL | Seale |
AEB6933MECM | Applied Micro Econ - MECM | Mullally |
AEB6933EDLA | ECON DEV LAT AM-EDLA | Useche |
AEB6933 | Econ of Env Policy & Sustain | Savchenko |
AEB6942 | Adv Appl Agribus Exp | |
AEB6971 | Masters Research | |
AEB7108 | MicroeconTheory 2 | Gao |
AEB7240 | Macroecon Theory 2 | Seale |
AEB7572 | Econometric Methods 2 | Onel |
AEB7979 | Advanced Research | |
AEB7980 | Doctoral Research |
Course Syllabus | Course Name | Instructor |
---|---|---|
AEB5188 | Economics of Agribusiness Decisions | Clark |
AEB5326 | Agribusiness Financial Management | Farnsworth |
AEB6106 | Microecon Prin/Anlys | Grogan |
AEB6183 | Agribusiness Risk Management | Lai |
AEB6817 | Survey Research Methods for Economists | Kassas |
AEB6933 | Special Topics in Health Economics | Fang |
AEB6933 | Econ of Environmental Policy & Sustainability | Savchenko |
AEB7453 | Natural Resource Economics | Grogan |
AEB7504 | Mathematical Statistics for Applied Econometrics | Sharp |
AEB7645 | Economic Development & Agriculture | Useche |
AEB5516 | Quantitative Methods in Agribusiness Decisions |
Dr. Misti Sharp |
AEB5757 | Strategic Agribusiness Human Resources Management | Dr. Jennifer Clark |
Major 22
Major 23
Major 24